Skip to product information
Smart Lock + Connect Hub - Wi-Fi Smart Lock for Keyless Entry
$56.04
- Control and monitor your door from anywhere.Note: Measure your door's backset, cross bore and thickness to ensure you find the right fit.Note: Measure your door's backset, cross bore and thickness to ensure you find the right fit.Control Method:Voice
- Always know who is coming and going.
- Keep your existing lock and keys.
- Features Auto-Lock and Auto-Unlock.
?
| Part Number | ?AUG-SL03-C02-S03 |
|---|---|
| Item Weight | ?3.9 ounces |
| Product Dimensions | ?.4 x 2.22 x 3.4 inches |
| Item model number | ?ASL-03, AC-R1 |
| Batteries | ? AA batteries required. (included) |
| Is Discontinued By Manufacturer | ?No |
| Size | ?00 |
| Color | ?Silver |
| Style | ?with Connect |
| Finish | ?Brushed |
| Material | ?Metal |
| Shape | ?Circle |
| Voltage | ?.5 Volts |
| Installation Method | ?Retrofit deadbolt lock |
| Item Package Quantity | ? |
| Number Of Pieces | ? |
| Special Features | ?Keyless, Auto Lock |
| Included Components | ?August Smart Lock Pro, August Connect Wi-Fi Bridge, DoorSense Sensor, 4 AA Batteries, Lock Adapter and Mounting Hardware |
| Batteries Included? | ?Yes |
| Batteries Required? | ?Yes |
| Battery Cell Type | ?Alkaline |
| Warranty Description | ? year manufacturer |
?
?
Control and monitor your door from anywhere.
Know your door is both closed and locked with Door Sense.
?