Skip to product information
TC100 Relaxed Gaming Chair, One Size, Gray and Black
$57.46
| Color | Gray and Black |
| Product Dimensions | 19.69"D x 14.96"W x 33.07"H |
| Size | One Size |
| Back Style | Solid Back |
- Racing-Inspired Design with Relaxed Bolstering: A stylish racing-inspired design with relaxed bolstering provides a roomy 375mm seat width and ergonomic full-body support.
- Comfortable Fabric Exterior: Upholstered with soft fabric to keep you comfortable and cool.
- CORSAIR RELAXED SERIES Family of Chairs: Offers wider seating and plush contact points, giving you the flexibility to lean or recline with all the support you need to sit in comfort for hours.
- Included Lumbar Pillow and Memory Foam Neck Pillow: An included adjustable high-density foam lumbar pillow helps you maintain a healthy posture while gaming, with a detachable memory foam neck pillow.
- 100mm Adjustable Seat Height: Effortlessly set your seat to your desired height thanks to a steel-construction class 4 gas lift, with 100mm of movement range.
| Color | Gray and Black |
|---|---|
| Product Dimensions | 19.69"D x 14.96"W x 33.07"H |
| Size | One Size |
| Back Style | Solid Back |
| Special Feature | Adjustable Lumbar, Adjustable Height, Arm Rest, Swivel, Head Support |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 120 Kilograms |
| Pattern | Solid |
| Room Type | Game Recreation Room |
| Age Range (Description) | Adult |
| Included Components | Cushion |
| Shape | Rectangular |
| Model Name | TC100 RELAXED |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Seat Back Interior Height | 81 Centimeters |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 21.65 Inches |
| Seat Depth | 14.96 inches |
| Fill Material | Memory Foam |
| Arm Height | 67.5 Centimeters |
| Tilting | Yes |
| Included Throw Pillow Quantity | 1 |
| UPC | 840006694939 |
| Item Weight | 40.3 pounds |
| Item model number | CF-9010052-WW |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #77,471 in Home & Kitchen () #37 in |
| Refill | Memory Foam |
| Form Factor | Recliner |
| Assembly required | Yes |
| Number of pieces | 1 |
| Batteries required | No |